Score Board
PLAYOFFS | 1 | 2 | 3 | OT | 2OT | F |
 St-Isidore Eagles | 2 | 1 | 1 | 0 | 0 | 4 |
 North Dundas Rockets | 1 | 3 | 3 | 0 | 0 | 7 |
St-Isidore Eagles Player Stats
| No | Name | POS | G | A | Pts | PPG | GTG | PIM |
| | Baker, Joshua | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Benoit, Sydney | C | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Bisaillon, Samuel | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chagnon, Olivier | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Cloutier, Justin | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Duchesne, Justin | D | 0 | 0 | 0 | 0 | 0 | 2 |
| 7 | Gaudreau, Alexi | F | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Hughes, Cedric | F | 1 | 1 | 2 | 1 | 0 | 2 |
| 25 | Huneault, Kyle | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Levac, Jacob | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Maisonneuve, Yan | F | 1 | 0 | 1 | 0 | 1 | 0 |
| 27 | Marleau, Samuel | D | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Paquette, Maxime | F | 1 | 0 | 1 | 0 | 0 | 2 |
| 16 | Patenaude, Maxime | F | 1 | 0 | 1 | 0 | 1 | 2 |
| 71 | Proulx, Tyler | F | 0 | 2 | 2 | 0 | 0 | 0 |
| 97 | Sabourin, Justin | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savage, Jean-Miguel | D | 0 | 0 | 0 | 0 | 0 | 2 |
| | Vallee, Alexandre | F | 0 | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 4 | 5 | 9 | 1 | 2 | 12 |
18 items total
St-Isidore Eagles Goalie Stats
North Dundas Rockets Player Stats
| No | Name | POS | G | A | Pts | PPG | GTG | PIM |
| 27 | Allen, Cameron | D | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Colborne, Will | F | 1 | 2 | 3 | 0 | 0 | 2 |
| 77 | Cruz, Jordan | F | 3 | 0 | 3 | 2 | 0 | 2 |
| 17 | Heuff, Jaymen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Houle, Evan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Khan, Adam | F | 2 | 1 | 3 | 0 | 1 | 0 |
| 6 | Laforest, Theo | LD | 0 | 0 | 0 | 0 | 0 | 2 |
| 28 | Lefebvre, Parker | F | 0 | 2 | 2 | 0 | 0 | 0 |
| 14 | Lister, Nathan | LD | 0 | 2 | 2 | 0 | 0 | 0 |
| 15 | Mcclain, Ryley | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Melenhorst, Aidan | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Messervey, Max | F | 0 | 2 | 2 | 0 | 0 | 0 |
| 43 | Penney, Noah | F | 1 | 0 | 1 | 0 | 0 | 0 |
| 26 | Plante, Alexy | C | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Plante, Xavier | F | 0 | 0 | 0 | 0 | 0 | 2 |
| 85 | Shaughnessy, Marc | D | 0 | 1 | 1 | 0 | 0 | 2 |
| 17 | Williams, Carter | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 7 | 11 | 18 | 2 | 1 | 12 |
17 items total
North Dundas Rockets Goalie Stats