Score Board
PLAYOFFS | 1 | 2 | 3 | OT | F |
 St-Isidore Eagles | 1 | 1 | 1 | 0 | 3 |
 North Dundas Rockets | 1 | 1 | 1 | 1 | 4 |
St-Isidore Eagles Player Stats
| No | Name | POS | G | A | Pts | PPG | GTG | PIM |
| 18 | Benoit, Sydney | C | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Cayer, Eloi | C | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Chagnon, Olivier | F | 0 | 0 | 0 | 0 | 0 | 2 |
| 6 | Duchesne, Justin | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gaudreau, Alexi | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hughes, Cedric | F | 0 | 1 | 1 | 0 | 0 | 2 |
| 25 | Huneault, Kyle | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Laliberte, Maxime | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Levac, Jacob | D | 1 | 0 | 1 | 1 | 0 | 0 |
| 21 | Maisonneuve, Yan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marcos, Anthony | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Marleau, Samuel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Paquette, Maxime | F | 0 | 2 | 2 | 0 | 0 | 2 |
| 16 | Patenaude, Maxime | F | 0 | 1 | 1 | 0 | 0 | 0 |
| 71 | Proulx, Tyler | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Sabourin, Justin | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Savage, Jean-Miguel | D | 0 | 0 | 0 | 0 | 0 | 0 |
| | Vallee, Alexandre | F | 2 | 0 | 2 | 1 | 2 | 4 |
| | Team Stats | | 3 | 4 | 7 | 2 | 2 | 10 |
18 items total
St-Isidore Eagles Goalie Stats
North Dundas Rockets Player Stats
| No | Name | POS | G | A | Pts | PPG | GTG | PIM |
| 101 | Bench | D | 0 | 0 | 0 | 0 | 0 | 2 |
| 27 | Allen, Cameron | D | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Cruz, Jordan | F | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Heuff, Jaymen | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Heuff, Jordan | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Houle, Evan | F | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Khan, Adam | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Laforest, Theo | LD | 1 | 0 | 1 | 0 | 0 | 2 |
| 28 | Lefebvre, Parker | F | 0 | 2 | 2 | 0 | 0 | 0 |
| 10 | Lehman, Kirk | F/D | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | Lister, Nathan | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mcclain, Ryley | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mcleod, Marty | D | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Melenhorst, Aidan | D | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | Messervey, Max | F | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Penney, Noah | F | 1 | 2 | 3 | 1 | 0 | 0 |
| 6 | Plante, Xavier | F | 1 | 0 | 1 | 0 | 1 | 0 |
| 85 | Shaughnessy, Marc | D | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Williams, Carter | LD | 0 | 0 | 0 | 0 | 0 | 0 |
| | Team Stats | | 4 | 8 | 12 | 2 | 1 | 15 |
19 items total
North Dundas Rockets Goalie Stats